Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 64
Issue Date | Title | Author(s) | Editor(s) | Type |
2013 | A review of artificial intelligence and biologically inspired computational approaches to solving issues in narrative financial disclosure | Minhas, Saliha; Poria, Soujanya; Hussain, Amir; Hussainey, Khaled | Liu, D; Alippi, C; Zhao, D; Hussain, A | Conference Paper |
2016 | A Targeted Estimation of Distribution Algorithm Compared to Traditional Methods in Feature Selection | Neumann, Geoffrey; Cairns, David | Madani, K; Dourado, A; Rosa, A; Filipe, J; Kacprzyk, J | Conference Paper |
2009 | Goals for Telecare Networks | Turner, Kenneth J; Campbell, Gavin A | Obaid, Abdel | Conference Paper |
2013 | Improved efficiency of road sign detection and recognition by employing Kalman filter | Zakir, Usman; Hussain, Amir; Ali, Liaqat; Luo, Bin | Liu, D; Alippi, C; Zhao, DB; Hussain, A | Conference Paper |
2013 | Conceptual clustering of documents for automatic ontology generation | Krishnan, Reshmy; Hussain, Amir; Sherimon, P C | Liu, D; Alippi, C; Zhao, D; Hussain, A | Conference Paper |
2013 | A novel clinical expert system for chest pain risk assessment | Farooq, Kamran; Hussain, Amir; Atassi, Hicham; Leslie, Stephen; Eckl, Chris; MacRae, Calum; Slack, Warner | Liu, D; Alippi, C; Zhao, D; Hussain, A | Conference Paper |
2013 | A basal ganglia inspired soft switching approach to the motion control of a car-like autonomous vehicle | Yang, Erfu; Hussain, Amir; Gurney, Kevin | Liu, D; Alippi, C; Zhao, D; Hussain, A | Conference Paper |
2010 | First-Improvement vs. Best-Improvement Local Optima Networks of NK Landscapes | Ochoa, Gabriela; Verel, Sebastien; Tomassini, Marco | Schaefer, R; Cotta, C; Kolodziej, J; Rudolph, G | Part of book or chapter of book |
2015 | Validation of Decentralised Smart Contracts Through Game Theory and Formal Methods | Bigi, Giancarlo; Bracciali, Andrea; Meacci, Giovanni; Tuosto, Emilio | Bodei, C; Ferrari, G-L; Priamo, C | Part of book or chapter of book |
2012 | An ontology driven and Bayesian Network based cardiovascular decision support framework | Farooq, Kamran; Hussain, Amir; Leslie, Stephen; Eckl, Chris; MacRae, Calum; Slack, Warner | Zhang, H; Hussain, A; Liu, D; Wang, Z | Part of book or chapter of book |
2010 | Emotional vocal expressions recognition using the COST 2102 Italian database of emotional speech | Atassi, Hicham; Riviello, Maria Teresa; Smekal, Zdenek; Hussain, Amir; Esposito, Anna | Esposito, A; Campbell, N; Vogel, C; Hussain, A; Nijholt, A | Part of book or chapter of book |
Apr-2014 | Managing Telehealth and Telecare | Turner, Kenneth J | Holzinger, A; Ziefle, M; Röcker, C | Part of book or chapter of book |
2003 | Developing the use of process algebra in the derivation and analysis of mathematical models of infectious disease | Norman, Rachel; Shankland, Carron | Moreno-Díaz, R; Pichler, F | Part of book or chapter of book |
2009 | Multi-modal Speech Processing Methods: An Overview and Future Research Directions Using a MATLAB Based Audio-Visual Toolbox | Abel, Andrew; Hussain, Amir | Esposito, A; Hussain, A; Marinaro, M; Martone,; R, | Part of book or chapter of book |
2011 | Sentic Avatar: Multimodal Affective Conversational Agent with Common Sense | Cambria, Erik; Hupont, Isabelle; Hussain, Amir; Cerezo, Eva; Baldassarri, Sandra | Esposito, A; Esposito, AM; Martone, R; Muller, VC; Scarpetta, G | Part of book or chapter of book |
2012 | Clustering social networks using interaction semantics and sentics | Chandra, Praphul; Cambria, Erik; Hussain, Amir | Wang, J; Yen, GG; Polycarpou, MM | Part of book or chapter of book |
2009 | Common sense computing: From the society of mind to digital intuition and beyond | Cambria, Erik; Hussain, Amir; Havasi, Catherine; Eckl, Chris | Fierrez, J; Ortega-Garcia, J; Esposito, A; Drygajlo, A; Faundez-Zanuy, M | Part of book or chapter of book |
2012 | The use of ASM feature extraction and machine learning for the discrimination of members of the fish ectoparasite genus gyrodactylus | Ali, Rozniza; Hussain, Amir; Bron, James; Shinn, Andrew | Huang, T; Zeng, Z; Li, C; Leung, CS | Part of book or chapter of book |
2009 | Controlled and automatic processing in animals and machines with application to autonomous vehicle control | Gurney, Kevin; Hussain, Amir; Chambers, Jon; Abdullah, Rudwan | Alippi, C; Polycarpou, M; Panayiotou, C; Ellinas, G | Part of book or chapter of book |
2012 | Analysis of pesticide application practices using an intelligent Agriculture Decision Support System (ADSS) | Abdullah, Ahsan; Hussain, Amir; Barnawi, Ahmed | Zhang, H; Hussain, A; Liu, D; Wang, Z | Part of book or chapter of book |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 64