Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3577
Issue Date | Title | Author(s) | Editor(s) | Type |
May-2022 | Injury risk is greater in physically mature versus biologically younger male soccer players from academies in different countries | Hall, Elliott C R; Larruskain, Jon; Gil, Susana M; Lekue, Josean A; Baumert, Philipp; Rienzi, Edgardo; Moreno, Sacha; Tannure, Marcio; Murtagh, Conall F; Ade, Jack D; Squires, Paul; Orme, Patrick; Anderson, Liam; Whitworth-Turner, Craig M; Morton, James P | - | Journal Article |
14-Oct-2022 | Severe COVID-19 outcomes after full vaccination of primary schedule and initial boosters: pooled analysis of national prospective cohort studies of 30 million individuals in England, Northern Ireland, Scotland, and Wales | Agrawal, Utkarsh; Bedston, Stuart; McCowan, Colin; Oke, Jason; Patterson, Lynsey; Robertson, Chris; Akbari, Ashley; Azcoaga-Lorenzo, Amaya; Bradley, Declan T; Fagbamigbe, Adeniyi Francis; Grange, Zoe; Hall, Elliott C R; Joy, Mark; Katikireddi, Srinivasa Vittal; Kerr, Steven | - | Journal Article |
Dec-2022 | Assessing medication use patterns in patients hospitalised with COVID-19: a retrospective study | Mueller, Tanja; Kurdi, Amanj; Hall, Elliott; Bullard, Ian; Wapshott, Jo; Goodfellow, Anna; Platt, Niketa; Proud, Euan; McTaggart, Stuart; Bennie, Marion; Sheikh, Aziz | - | Journal Article |
28-Jun-2024 | Real-world severe COVID-19 outcomes associated with use of antivirals and neutralising monoclonal antibodies in Scotland | Tibble, Holly; Mueller, Tanja; Proud, Euan; Hall, Elliott; Kurdi, Amanj; Robertson, Chris; Bennie, Marion; Woolford, Lana; Laidlaw, Lynn; Sterniczuk, Kamil; Sheikh, Aziz | - | Journal Article |
13-Nov-2024 | Testing in Football: A Narrative Review | Hall, Elliott C R; John, George; Ahmetov, Ildus I | - | Journal Article |
Jan-2025 | Prevalence and treatment of perinatal anxiety: diagnostic interview study | Ayers, Susan; Sinesi, Andrea; Meade, Rose; Cheyne, Helen; Maxwell, Margaret; Best, Catherine; McNicol, Stacey; Williams, Louise R; Hutton, Una; Howard, Grace; Shakespeare, Judy; Alderdice, Fiona; Jomeen, Julie; the MAP Study Team, | - | Journal Article |
27-Nov-2024 | Prevalence and determinants of smoke-free homes in 12 European countries: the TackSHS Survey | Tigova, Olena; Stival, Chiara; Castellano, Yolanda; Lugo, Alessandra; Fu, Marcela; Mar López, Anna; Martínez, Cristina; Soriano, Joan B; O'Donnell, Rachel; Semple, Sean; López, Maria J; Fernández, Esteve; Gallus, Silvano; TackSHS Investigators, | - | Journal Article |
23-Dec-2024 | Changing public perceptions of alcohol, alcohol harms and alcohol policies: A multi‐methods study to develop novel framing approaches | Fitzgerald, Niamh; Angus, Kathryn; Howell, Rebecca; Labhart, Heather; Morris, James; Fenton, Laura; Woodrow, Nicholas; Castellina, Maria; Oldham, Melissa; Garnett, Claire; Holmes, John; Brown, Jamie; O'Donnell, Rachel | - | Journal Article |
Mar-2025 | Exploring stakeholders' perspectives on esports players’ wellbeing and career prospects | Hong, Hee Jung | - | Journal Article |
5-Aug-2023 | How do we evaluate the cost of nosocomial infection? The ECONI protocol: an incidence study with nested case-control evaluating cost and quality of life | Stewart, Sally; Robertson, Chris; Manoukian, Sarkis; Haahr, Lynne; Mason, Helen; McFarland, Agi; Dancer, Stephanie; Cook, Brian; Graves, Nicholas; Reilly, Jacqui | - | Journal Article |
2022 | Egocentric vision-based detection of surfaces: towards context-aware free-living digital biomarkers for gait and fall risk assessment | Nouredanesh, Mina; Godfrey, Alan; Powell, Dylan; Tung, James | - | Journal Article |
28-Sep-2022 | A deep learning-based approach to diagnose mild traumatic brain injury using audio classification | Wall, Conor; Powell, Dylan; Young, Fraser; Zynda, Aaron J; Stuart, Sam; Covassin, Tracey; Godfrey, Alan | - | Journal Article |
2022 | Suitability of a Low-Cost Wearable Sensor to Assess Turning in Healthy Adults | Mason, Rachel; Byerley, Joe; Baker, Andrea; Powell, Dylan; Pearson, Liam T; Barry, Gill; Godfrey, Alan; Mancini, Martina; Stuart, Samuel; Morris, Rosie | - | Journal Article |
22-Dec-2021 | Wearables in rugby union: A protocol for multimodal digital sports-related concussion assessment | Powell, Dylan; Stuart, Sam; Godfrey, Alan | - | Journal Article |
2024 | Clinical Outcomes of Benzodiazepine Prescribing for People Receiving Opioid Agonist Treatment: A Systematic Review of the Evidence | Matheson, Catriona; Vucic, Chris; Dumbrell, Josh; Robertson, Roy; Ritchie, Trina; Duncan, Clare; Kessavalou, Karthigayan; Woolston, Caroline; Schofield, Joe | - | Journal Article |
14-Oct-2024 | Experiences of Newly Qualified Nurses' Engagement with Quality Improvement in Practice: A Qualitative Follow-Up Study | Armstrong, Lorraine; Shepherd, Ashley; Harris, Fiona | - | Journal Article |
30-Oct-2020 | The Impact of COVID-19 on Staff Working Practices in UK Horseracing | Davies, Emma; McConn-Palfreyman, Will; Williams, Jane M; Lovell, Geoff P | - | Journal Article |
26-Aug-2024 | What services are currently provided to people with heart failure with preserved ejection fraction in the UK, and what are their components? A protocol for a scoping literature review | Forsyth, Faye; Deaton, Christi; Kalra, Paul R; Green, Mark; Harrison, Mary E; Tavares, Sara; Dirksen, Andreas; Kuhn, Isla; Farquharson, Barbara; Austin, Rosalynn C | - | Journal Article |
15-Nov-2024 | Socioeconomic deprivation and perinatal anxiety: an observational cohort study | Best, Catherine; Ayers, Susan; Sinesi, Andrea; Meades, Rose; Cheyne, Helen; Maxwell, Margaret; Mcnicol, Stacey; Williams, Louise R; Alderdice, Fiona; Jomeen, Julie; Shakespeare, Judy; MAP Study Team, | - | Journal Article |
14-Oct-2024 | Sprinting to Success?: F1 Fans’ Excitement towards Change in Sport Competition Formats | Manoli, Argyro Elisavet; Kim, Sungkyung; O’Byrne, David; Hie, John; Keys, Zander | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3577