Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Macgregor, Lewis | - |
dc.contributor.advisor | Dugdale, James | - |
dc.contributor.author | Pascual, Aria A | - |
dc.date.accessioned | 2025-04-15T09:54:39Z | - |
dc.date.available | 2025-04-15T09:54:39Z | - |
dc.date.issued | 2024-08-01 | - |
dc.identifier.uri | http://hdl.handle.net/1893/36972 | - |
dc.description.abstract | Introduction: Kinetic analysis in swimming is the quantification of propulsive force output which has potential to improve swimming efficiency and overall swimming performance. While the kinetic analysis of the start, turn, and finish phases of swimming performance are recognised and established in the literature, kinetic analysis of the free swim phase has previously been limited due to technological constraints. Aim: This study aimed to investigate the efficacy of the Smart Paddle™ for in-water, free swim force analysis across strokes in high performance swimmers by: 1) determining intra-day absolute and relative reliability of the Smart Paddle™, 2) determining validity by objective comparison between Smart Paddle™ and manual stroke rate testing and 3) determining the sensitivity of the Smart Paddle™ to discriminate between varied intensities of swimming. Results: No significant difference in kinetic variables between T1 and T2 was determined between for any intensity or any stroke. ICC scores for all strokes were good-excellent for all intensities, CV% was <5%, and effect size was small between trials 1 and 2. No significant difference in stroke rate was observed between manual stroke count and the Smart Paddle™. Swim performance at 90% of maximum produced significantly higher results than at low work intensity (50%) for average force, impulse, and efficiency for all strokes between low and high intensities. Conclusion: The Smart Paddle™ appears to demonstrate sufficient reliability, validity, and sensitivity making it a potentially useful tool for the determination of kinetic variables in free swim performance. The Smart Paddle™ can be used in applied environments for kinetic analysis across multiple days, various strokes, and over a range of training intensities. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | swimming | en_GB |
dc.subject | force | en_GB |
dc.subject | pressure sensors | en_GB |
dc.subject | efficacy | en_GB |
dc.subject.lcsh | Swimming | en_GB |
dc.subject.lcsh | Sports sciences | en_GB |
dc.subject.lcsh | Human mechanics | en_GB |
dc.subject.lcsh | Pressure transducers | en_GB |
dc.title | Efficacy of hand-mounted pressure sensors for in-water force analysis in high performance swimmers | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Masters | en_GB |
dc.type.qualificationname | Master of Philosophy | en_GB |
dc.author.email | ariapascual2012@gmail.com | en_GB |
Appears in Collections: | Faculty of Health Sciences and Sport eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficiacy of hand-mounted pressure sensors for in-water force analysis in high performance swimmers.pdf | 1.21 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.