Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Connell, Catriona | en_UK |
dc.contributor.author | Kjellgren, Richard | en_UK |
dc.contributor.author | Savinc, Jan | en_UK |
dc.date.accessioned | 2025-04-16T00:03:28Z | - |
dc.date.available | 2025-04-16T00:03:28Z | - |
dc.date.issued | 2023-09-14 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/36975 | - |
dc.language.iso | en | en_UK |
dc.publisher | Swansea University | en_UK |
dc.relation | Connell C, Kjellgren R & Savinc J (2023) Novel linkage of health and prison data in Scotland: Investigating access to services for mental health and substance use following release from prison. <i>International Journal of Population Data Science</i>, 8 (2). https://doi.org/10.23889/ijpds.v8i2.2314 | en_UK |
dc.rights | November 2023©The Authors. Open Access under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/deed.en) | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.title | Novel linkage of health and prison data in Scotland: Investigating access to services for mental health and substance use following release from prison | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.23889/ijpds.v8i2.2314 | en_UK |
dc.citation.jtitle | International Journal of Population Data Science | en_UK |
dc.citation.issn | 2399-4908 | en_UK |
dc.citation.volume | 8 | en_UK |
dc.citation.issue | 2 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Chief Scientist Office | en_UK |
dc.author.email | catriona.connell@stir.ac.uk | en_UK |
dc.citation.date | 14/09/2023 | en_UK |
dc.contributor.affiliation | Faculty of Social Sciences | en_UK |
dc.contributor.affiliation | Faculty of Social Sciences | en_UK |
dc.contributor.affiliation | Edinburgh Napier University | en_UK |
dc.identifier.wtid | 2117388 | en_UK |
dc.contributor.orcid | 0000-0002-4016-5120 | en_UK |
dc.contributor.orcid | 0000-0002-4847-7145 | en_UK |
dc.date.accepted | 2023-06-03 | en_UK |
dcterms.dateAccepted | 2023-06-03 | en_UK |
dc.date.filedepositdate | 2025-04-11 | en_UK |
dc.relation.funderproject | Understanding mental health and substance use service utilisation by people released from prison: A mixed-methods study | en_UK |
dc.relation.funderref | HIPS/21/54 | en_UK |
dc.subject.tag | Crime and Criminal Justice | en_UK |
dc.subject.tag | Mental Health | en_UK |
dc.subject.tag | Prisoners and Prisons | en_UK |
dc.subject.tag | Substance misuse | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Connell, Catriona|0000-0002-4016-5120 | en_UK |
local.rioxx.author | Kjellgren, Richard|0000-0002-4847-7145 | en_UK |
local.rioxx.author | Savinc, Jan| | en_UK |
local.rioxx.project | HIPS/21/54|Chief Scientist Office|http://dx.doi.org/10.13039/501100000589 | en_UK |
local.rioxx.freetoreaddate | 2025-04-11 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2025-04-11| | en_UK |
local.rioxx.filename | adr-2023-099.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 2399-4908 | en_UK |
Appears in Collections: | Faculty of Social Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
adr-2023-099.pdf | Fulltext - Published Version | 203.86 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.