Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turnbull, Sophie L | en_UK |
dc.contributor.author | Jordan, Martha | en_UK |
dc.contributor.author | Linnett, Rebecca J | en_UK |
dc.contributor.author | Black, Daniel | en_UK |
dc.contributor.author | Knibb, Harry | en_UK |
dc.contributor.author | Sharpe, Zoe | en_UK |
dc.contributor.author | Bondy, Krista | en_UK |
dc.date.accessioned | 2025-05-14T00:03:13Z | - |
dc.date.available | 2025-05-14T00:03:13Z | - |
dc.date.issued | 2025-04-26 | en_UK |
dc.identifier.other | 1564 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/37069 | - |
dc.description.abstract | Background There is growing evidence that exposure to unhealthy urban environments increases the risk of developing non-communicable diseases (e.g. diabetes, cardiovascular disease, and respiratory illness), with marginalised communities bearing the greatest burden. However, to date, evidence alone has not been sufficient to make health a top priority in the development of urban environments. Methods The aim of this study was to develop and optimise an intervention to increase the intention to act on health and health inequalities by private sector professionals working in urban development, with a focus on consultants and developers. The ‘Changing Mindsets’ intervention was developed through an iterative co-production process using the Person-Based Approach method, drawing on evidence and a novel theoretical framework. Results Intervention development consisted of three stages. Stage 1 involved the collation of theory and evidence, which included the development of a novel theoretical framework, primary mixed methods research and stakeholder engagement. Stage 2 was the intervention modelling phase, where the findings from Stage 1 were integrated through the guiding principles and behavioural analysis tables, which informed the logic model. Stage 3 involved iterative intervention optimisation with members of the target population. The intervention was comprised of two elements: 1) An intervention session consisting of a presentation with group discussion presented by one of the two industry partners working in the private sector of urban development, and 2) A website signposting to tools and resources, networks to support prioritising and integrating health into urban development, and examples of how other organisations have done so. Conclusions We have provided insights into how complex interdisciplinary theory can be combined with evidence of the target group’s needs, issues and challenges using established methodology from the Person-Based Approach and behavioural science. Changing Mindsets is currently being evaluated for its effectiveness and acceptability in the target population. Subsequent to this, there are plans to adapt the intervention to increase the intention to act on other social issues and for other populations. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Springer Science and Business Media LLC | en_UK |
dc.relation | Turnbull SL, Jordan M, Linnett RJ, Black D, Knibb H, Sharpe Z & Bondy K (2025) Development and optimisation of an intervention to increase the intention to act on health and health equity within the private sector of urban development: an evidence, theory and Person-Based Approach. <i>BMC Public Health</i>, 25, Art. No.: 1564. https://doi.org/10.1186/s12889-025-22559-w | en_UK |
dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | Public health | en_UK |
dc.subject | Health equity | en_UK |
dc.subject | Psychosocial intervention | en_UK |
dc.subject | Chronic disease | en_UK |
dc.subject | Decision making | en_UK |
dc.title | Development and optimisation of an intervention to increase the intention to act on health and health equity within the private sector of urban development: an evidence, theory and Person-Based Approach | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1186/s12889-025-22559-w | en_UK |
dc.identifier.pmid | 40287695 | en_UK |
dc.citation.jtitle | BMC Public Health | en_UK |
dc.citation.issn | 1471-2458 | en_UK |
dc.citation.volume | 25 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Medical Research Council | en_UK |
dc.author.email | krista.bondy@stir.ac.uk | en_UK |
dc.citation.date | 26/04/2025 | en_UK |
dc.contributor.affiliation | University of Bristol | en_UK |
dc.contributor.affiliation | University of Bath | en_UK |
dc.contributor.affiliation | Management, Work and Organisation | en_UK |
dc.contributor.affiliation | University of Bristol | en_UK |
dc.contributor.affiliation | Independent | en_UK |
dc.contributor.affiliation | Independent | en_UK |
dc.contributor.affiliation | Management, Work and Organisation | en_UK |
dc.identifier.wtid | 2125327 | en_UK |
dc.contributor.orcid | 0000-0003-1796-2532 | en_UK |
dc.date.accepted | 2025-04-01 | en_UK |
dcterms.dateAccepted | 2025-04-01 | en_UK |
dc.date.filedepositdate | 2025-05-07 | en_UK |
dc.relation.funderproject | Tackling Root Causes Upstream of Unhealthy Urban Development | en_UK |
dc.relation.funderref | MR/S037586/1 - R100828-101 / 86440 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Turnbull, Sophie L| | en_UK |
local.rioxx.author | Jordan, Martha| | en_UK |
local.rioxx.author | Linnett, Rebecca J| | en_UK |
local.rioxx.author | Black, Daniel| | en_UK |
local.rioxx.author | Knibb, Harry| | en_UK |
local.rioxx.author | Sharpe, Zoe| | en_UK |
local.rioxx.author | Bondy, Krista|0000-0003-1796-2532 | en_UK |
local.rioxx.project | MR/S037586/1 - R100828-101 / 86440|Medical Research Council|http://dx.doi.org/10.13039/501100000265 | en_UK |
local.rioxx.freetoreaddate | 2025-05-07 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2025-05-07| | en_UK |
local.rioxx.filename | s12889-025-22559-w.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1471-2458 | en_UK |
Appears in Collections: | Management, Work and Organisation Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12889-025-22559-w.pdf | Fulltext - Published Version | 2.91 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.