Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/38122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farrag, Dalia A | en_UK |
| dc.contributor.author | Adnan, Nadia | en_UK |
| dc.contributor.author | Rocha, Claudio | en_UK |
| dc.contributor.author | Mustafa, Balsam | en_UK |
| dc.contributor.author | Patel, Samira | en_UK |
| dc.contributor.author | Yousef, Maram | en_UK |
| dc.date.accessioned | 2026-05-30T07:21:34Z | - |
| dc.date.available | 2026-05-30T07:21:34Z | - |
| dc.date.issued | 2025-06-18 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/38122 | - |
| dc.description.abstract | This research delves into the primary factors driving athletes, specifically master swimmers, to Qatar for competitive sports events. Employing a discrete choice survey methodology, hypothetical event packages were crafted to mimic athletes' decision-making processes in selecting their travel options. Data collection was conducted through face-to-face interviews administered to 175 individuals experienced in aquatics. Structural Equation Modelling (SEM) with Smart-PLS software was utilized to explore the relationship between travel motivations and two key outcomes: the intention to visit Qatar and overall satisfaction with the Masters Aquatics Championship 2024, as well as the mediating influence of satisfaction. The findings underscored the significant impact of motivators such as the pursuit of stimulation, novelty, and escapism on both athletes' intent to visit Qatar and their satisfaction with the event. Conversely, motivations tied to competitive social status and the desire for victory exhibited varying levels of influence, with the latter exerting a lesser impact on travel intentions. | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | Cognizant, LLC | en_UK |
| dc.relation | Farrag DA, Adnan N, Rocha C, Mustafa B, Patel S & Yousef M (2025) Game on or Adventure Bound? Delving into Master Athletes' Travel Motivations. <i>Event Management</i>. https://doi.org/10.3727/152599525x17483017436904 | en_UK |
| dc.rights | Copyright ©2025 Cognizant LLC. All rights reserved Cognizant Communication Corporation | P.O. Box 37 | Putnam Valley, NY 10579 | U.S.A. This manuscript is made available under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International Licence (CC BY-NC-ND 4.0): https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | en_UK |
| dc.subject | Aquatics championship | en_UK |
| dc.subject | Master's athletes | en_UK |
| dc.subject | athletes' motives | en_UK |
| dc.subject | satisfaction | en_UK |
| dc.subject | travel intentions | en_UK |
| dc.title | Game on or Adventure Bound? Delving into Master Athletes' Travel Motivations | en_UK |
| dc.type | Journal Article | en_UK |
| dc.rights.embargoreason | [Masters Swimming_Final Version_Rocha.docx] We can grant permission for deposit a requested paper into an Institution’s repository. The final published paper should be used for deposit and there is no embargo period relating to open access. | en_UK |
| dc.identifier.doi | 10.3727/152599525x17483017436904 | en_UK |
| dc.citation.jtitle | Event Management | en_UK |
| dc.citation.issn | 1943-4308 | en_UK |
| dc.citation.issn | 1525-9951 | en_UK |
| dc.citation.peerreviewed | Refereed | en_UK |
| dc.type.status | AM - Accepted Manuscript | en_UK |
| dc.contributor.funder | Qatar National Research Fund | en_UK |
| dc.identifier.url | https://www.ingentaconnect.com/content/cog/em/pre-prints/content-masterathletesandtravelmotivations?utm_campaign=shareaholic&utm_medium=linkedin&utm_source=socialnetwork | en_UK |
| dc.author.email | claudio.rocha@stir.ac.uk | en_UK |
| dc.citation.date | 18/06/2025 | en_UK |
| dc.contributor.affiliation | Qatar University | en_UK |
| dc.contributor.affiliation | Prince Mohammad Bin Fahad University | en_UK |
| dc.contributor.affiliation | Sport | en_UK |
| dc.contributor.affiliation | Qatar University | en_UK |
| dc.contributor.affiliation | Qatar University | en_UK |
| dc.contributor.affiliation | Qatar University | en_UK |
| dc.identifier.wtid | 2138687 | en_UK |
| dc.contributor.orcid | 0000-0001-6337-004X | en_UK |
| dc.date.accepted | 2025-05-30 | en_UK |
| dcterms.dateAccepted | 2025-05-30 | en_UK |
| dc.date.filedepositdate | 2025-07-12 | en_UK |
| dc.relation.funderproject | Mega Sporting Events and Social Development in Qatar: An investigation into public value creation and capacity building in the higher education and sport sectors | en_UK |
| dc.relation.funderref | NPRP14S-0303-210015 | en_UK |
| dc.subject.tag | Sport in Societies | en_UK |
| dc.subject.tag | Sport Management | en_UK |
| dc.subject.tag | Sports Heritage | en_UK |
| rioxxterms.apc | not required | en_UK |
| rioxxterms.version | AM | en_UK |
| local.rioxx.author | Farrag, Dalia A| | en_UK |
| local.rioxx.author | Adnan, Nadia| | en_UK |
| local.rioxx.author | Rocha, Claudio|0000-0001-6337-004X | en_UK |
| local.rioxx.author | Mustafa, Balsam| | en_UK |
| local.rioxx.author | Patel, Samira| | en_UK |
| local.rioxx.author | Yousef, Maram| | en_UK |
| local.rioxx.project | NPRP14S-0303-210015|Qatar National Research Fund|http://dx.doi.org/10.13039/100008982 | en_UK |
| local.rioxx.freetoreaddate | 2026-05-30 | en_UK |
| local.rioxx.licence | http://creativecommons.org/licenses/by-nc/4.0/|2026-05-30| | en_UK |
| local.rioxx.filename | Masters Swimming_Final Version_Rocha.docx | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| local.rioxx.source | 1943-4308 | en_UK |
| dc.description.sdg | Reduced Inequalities | en_UK |
| dc.description.sdg | Sustainable Cities and Communities | en_UK |
| Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Masters Swimming_Final Version_Rocha.docx | Fulltext - Accepted Version | 1.15 MB | Unknown | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
