http://hdl.handle.net/1893/38434| Appears in Collections: | Biological and Environmental Sciences eTheses |
| Title: | Advancing earth observation and its integration with hydrodynamic modelling to understanding transitional waters |
| Author(s): | Sankara Narayanan, Nagendra Jaiganesh |
| Supervisor(s): | Tyler, Andrew Spyrakos, Evangelos |
| Keywords: | transitional water surface water temperature Venice Lagoon Razelm-Sinoie Lagoon coloured dissolved organic matter Earth Observation Hydrodynamic modelling SHYFEM Landsat SHYFEM |
| Issue Date: | 17-Aug-2026 |
| Publisher: | University of Stirling |
| Citation: | Nagendra Jaiganesh Sankara Narayanan, Debora Bellafiore, Francesca De Pascalis, Michol Ghezzo, Claire Miller, Marian Scott, Federica Braga, Evangelos Spyrakos, Andrew Tyler; Advancing Our Understanding of Surface Water Temperature Dynamics in Transitional Environments through in Situ, Satellite, and Hydrodynamic Modeling. ACS EST Water 12 December 2025; 5 (12): 7194–7206. https://doi.org/10.1021/acsestwater.5c00583 Sankara Narayanan NJ, Spyrakos E, Jiang D, Braga F, Scarpa GM, Manfè G, Bellafiore D, De Pascalis F, Ghezzo M, Simis S and Tyler A (2026) Where freshwater meets the sea: satellite–model insights into salinity dynamics in the Venice Lagoon. Front. Remote Sens. 7:1919861. doi: 10.3389/frsen.2026.1919861 |
| Abstract: | Transitional water systems are dynamic land–sea environments where river inflow, tidal exchange, atmospheric forcing and shallow bathymetry interact across multiple scales. Earth Observation (EO) and hydrodynamic modelling can improve understanding of these systems, but the performance of these approaches remains uncertain in shallow, optically complex and morphologically heterogeneous environments. Well-monitored transitional systems such as the Venice Lagoon provide an opportunity to evaluate, further develop and integrate these approaches, and to assess their transferability to less-monitored, data-scarce transitional waters. This PhD thesis follows this framework to investigate surface water temperature (SWT) and surface water salinity (SWS) variability across contrasting transitional environments. Three studies address this aim. Chapter 2 evaluates and integrates satellite- and model-derived SWT products in the Venice Lagoon. Chapter 3 develops the first satellite-based framework for retrieving coloured dissolved organic matter (CDOM) and SWS in the Venice Lagoon, using the former as an optical proxy for freshwater–marine mixing. In parallel, hydrodynamic modelling represents broader spatiotemporal SWS patterns. Chapter 4 assesses the transferability of these approaches to the less-monitored Danube Delta-Razelm-Sinoie-western Black Sea continuum. In Venice Lagoon, the System of Hydrodynamic Finite Element Modules (SHYFEM), driven by real-time meteorological and hydrological observations, reproduced seasonal SWT variability with continuous coverage. Landsat Thermal Infrared Sensor (TIRS) observations processed with the Thermal Atmospheric Correction Tool (TACT) resolved fine-scale variability and industrial-discharge anomalies. Their integration improved spatiotemporal SWT representation. Multi-year in situ observations confirmed an inverse CDOM–SWS relationship, enabling Sentinel-3 Ocean and Land Colour Instrument (OLCI) to map freshwater influence, tidal redistribution and lagoon-wide gradients. In the Danube region, where local meteorological observations were unavailable, SHYFEM driven by globally available atmospheric reanalysis data, together with Landsat SWT and Sentinel-3-derived SWS, captured seasonal contrasts, river–lagoon–sea gradients and freshwater-plume pathways. The observed discrepancies between satellite-derived and modelled SWT and SWS estimates were linked to water-constituent variability, atmospheric-correction performance, shallow-water structure and environmental forcing. Collectively, this thesis advances Earth Observation and hydrodynamic modelling to improve understanding of SWT and SWS dynamics across the study sites. The developed framework is transferable to comparable environments and strengthens monitoring capacity, supports ecosystem assessment and improves the scientific basis for coastal and lagoon management. |
| Type: | Thesis or Dissertation |
| URI: | http://hdl.handle.net/1893/38434 |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_NagendraJaiganesh_SankaraNarayanan_PhD_3031048_final.pdf | PhD thesis | 6.51 MB | Adobe PDF | Under Embargo until 2027-04-01 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
